![]() |
|
| GLARE SHIELDS | |
|
Avion glare shields are installed as a replacement for the original glare shield. If a compass is installed on the top of the panel it can be re-installed onto the mounting block in the new glare shield. The panel lighting is available in both 14 and 28 volt systems. The glare shield lighting built in power supply can be connected to the standard aircraft light dimmer or a new dimmer can be installed. |
|
![]() |
![]()
|
| INSTALLATION | |
|
![]() |
| FLOODLIGHTING | |
|
![]() ![]() |
|
Model |
Price |
Available Options |
| Cessna 170, all models | $675 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 172, all models | $775 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 175, all models | $775 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 180,185 all models | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 182, 182RG all models | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 205, 206, 207, | $875 | Option 1, Option 2, Option 3, Option 4 |
| Cessna 210, T210 1963-on | $945 | Option 2, Option 3, Option 4 |
| Cessna P210 | $945 | Option 2, Option 3, Option 4 |
| Cessna 310, 320, 340 | $945 | Option 2, Option 3, Option 4 |
| Cessna 337 | $1200 | Option 2, Option 3, Option 4 |
| Cessna 400 Series | $2200 | Option 2, Option 3, Option 4 |
| Piper Pa28-140,150,151,160,161,180,181, 201T | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28-235, B,C.D,E Charger | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28-236, B,C.D,E Dakota | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28R-180, 200, 201, 201T Arrow | $875 | Option 2, Option 3, Option 4 |
| Piper Pa28R-RT, RT-201T Turbo Arrow | $945 | Option 2, Option 3, Option 4 |
| Piper Pa32-260,300,B,C,D,E Cherokee Six | $965 | Option 2, Option 3, Option 4 |
| Piper Pa32RT-300, 300T, 301T Lance | $975 | Option 2, Option 3, Option 4 |
| Piper Pa32-301T Saratoga | $975 | Option 2, Option 3, Option 4 |
| Piper Pa34 Seneca I, II, III, IV | $1200 | Option 2, Option 3, Option 4 |
| Mooney, all models | $875 | Option 2, Option 3, Option 4 |
| Beechcraft Bonanza |
$1395 |
Option 2, Option 3, Option 4 |
| Beechcraft Debonair |
$1395 |
Option 2, Option 3, Option 4 |
| Beechcraft B55 B58 Baron |
$1850 |
Option 2, Option 3, Option 4 |
| Beechcraft KingAir |
$2200 |
Option 2, Option 3, Option 4 |
| Option 1 | Float Plane Brace cutout. | $55.00 | |
| Option 2 | Independent Pilot and Co-pilot lighting | $232.00 | |
| Option 3 | Additional radio cooling vent. | $65.00 |